Ranking

# Name Total Wealth Alliance Clan
281 Duster 14 09 03 - -
282 Green 14 01 01 - -
283 Gengar 11 09 08 - -
284 Pocahontas 11 09 03 - -
285 SagaCloud 10 09 01 - Torment
286 Darkest 9 09 05 LostSide LostSide
287 StoreItem1 9 09 00 - -
288 Rekz 9 08 08 - -
289 Dust 9 06 04 YinYang~ WoodNote
290 White 9 05 03 - -
291 hhh 8 01 07 - -
292 zoom 7 09 05 - -
293 boom 7 05 09 - -
294 Aerrow 7 04 08 YinYang~ WoodNote
295 YeQiu 6 06 06 Dissidia Slayers
296 Lore 5 07 01 - -
297 llll 5 06 01 - -
298 mmm 5 05 00 - -
299 heale 5 00 00 Genesis adgda
300 Xinelo 4 06 05 - -

GM's Online

  • Ashborn Offline
  • Sung-Jinwoo Offline
Online
Server Status
0
Players Online
0
Accounts Registered
Offline
Double Vote
Double Gold
Server Boost